Traffic Counts
| Road | Nearest Intersection | Count Year | Count | Aerial Map |
|---|---|---|---|---|
| 31-W By Pass | North of Cabell Drive | 2008 | 17,847 | 31-W By Pass at Cabell Dr, 2008 Traffic Count.pdf |
| 31-W By Pass | North of Collett Ave. | 2008 | 20,128 | 31-W By Pass at Collett Ave 2008 Traffic Count.pdf |
| 31-W By Pass | East of Old Louisville Rd. | 2008 | 20,360 | 31-W By Pass North of Downtown and Medical Center 2007 and 2008.pdf |
| 31-W By Pass | West of Old Louisville Rd. | 2007 | 9,640 | 31-W By Pass North of Downtown and Medical Center 2007 and 2008.pdf |
| Campbell Lane | West of Scottsville Road | 2006 | 22,872 | Campbell Lane at Scottsville Rd. 2006 Count.pdf |
| Campbell Lane | West of Merrick Place | 2006 | 28,110 | Campbell Lane at Smallhouse, Merrick and Fields 2006 Count.pdf |
| Campbell Lane | West of Smallhouse Road | 2006 | 31,697 | Campbell Lane at at Industrial Drive Traffic Count 2008t.pdf |
| Campbell Lane | East of Fields Drive | 2006 | 33,377 | Campbell Lane at at Industrial Drive Traffic Count 2008t.pdf |
| Campbell Lane | West of Industrial Drive | 2006 | 23,492 | Campbell Lane at at Industrial Drive Traffic Count 2008t.pdf |
| Cave Mill Road | West of Scottsville Road | 2007 | 14,449 | Cave Mill Road at Scottsville Road 2007 Traffic Count.pdf |
| Cave Mill Road | Smallhouse Road | 2008 | 13,037 | Cave Mill Road at Smallhouse Road 2008 Traffic Count.pdf |
| Cave Mill Road | West of Smallhouse Road | 2008 | 8,832 | Cave Mill Road at Smallhouse Road 2008 Traffic Count.pdf |
| Cemetery Rd | I-65 | 2008 | 18,277 | Cemetery Road at I-65 Intersection 2008 Count.pdf |
| Cemetery Rd | East of Hayes Lane | 2007 | 20,009 | Cemetery Road at Hayes Lane 2007 Count.pdf |
| Cemetery Rd | East of Greenlawn Ave | 2008 | 18,951 | |
| Cumberland Trace | Harley Davidson Entrance | 2008 | 7,216 | |
| Dishman Lane | East of Industrial Drive | 2006 | 8,642 | Dishman Lane at Industrial Drive 2006 Traffic Count.pdf |
| Dishman Lane | West of Industrial Drive | 2006 | 9,248 | Dishman Lane at Industrial Drive 2006 Traffic Count.pdf |
| Dishman Lane | East of Raintree Drive | 2007 | 8,014 | Dishman Ln. at Raintree Dr. 2007 Traffic Count.pdf |
| Fairview Ave | West of Lehman Ave. | 2008 | 17,168 | Fairview Ave. west of Lehman Ave 2008 Count.pdf |
| Glasgow Rd. | East of Jody Richard Drive | 2006 | 3,652 | Glasgow Road at Transpark Entrance Traffic Count 2006.pdf |
| Glasgow Rd. | East of Fred Mason | 2008 | 5,503 | Glasgow Road at Transpark Entrance Traffic Count 2006.pdf |
| Hwy 185 | South of Old Richards Rd. | 2008 | 9,002 | Hwy 185 and Garvin Ln. 2008 Count.pdf |
| I-65 | Between Exit 22 and 26 | 2008 | 48,789 | I-65 Between Mile Marker 22 and 26 2008 Count.pdf |
| Louisville Road | South of Tobacco Rd. | 2008 | 13,316 | |
| Louisville Road | Hwy 526 | 2008 | 15,324 | Louisville Road at Hwy 526 2008 Count.pdf |
| Louisville Road | South of GM Access Road | 2007 | 20,599 | Lousville Road at GM Access Road Intersection 2007 Count.pdf |
| Louisville Road | Old Porter Pike | 2008 | 25,051 | |
| Lovers Lane | East of Scottsville Road | 2008 | 11,874 | Lovers Lane at Scottsville Road 2008 Traffic Count.pdf |
| Morgantown Road | North of Russellville Rd. | 2006 | 12,617 | |
| Morgantown Road | East of Veterans Memorial | 2008 | 14,017 | Morgantown Rd. and Veterans Memorial 2008 Traffic Count.pdf |
| Morgantown Road | East of Natcher Parkway | 2006 | 12,528 | |
| Nashville Rd. | South of Hwy 242 | 2008 | 7,569 | Nashville Rd. at Hwy 242 2008 Traffic Count.pdf |
| Nashville Rd. | North of Hwy 242 | 2008 | 10,680 | Nashville Rd. at Hwy 242 2008 Traffic Count.pdf |
| Nashville Rd. | South of Natcher Parkway | 2007 | 19,688 | Nashville Rd. at Natcher Parkway 2008 Traffic Count.pdf |
| Nashville Rd. | North of Natcher Parkway | 2008 | 22,277 | Nashville Rd. at Natcher Parkway 2008 Traffic Count.pdf |
| Nashville Rd. | North of Lost Circle | 2006 | 16,126 | Nashville Rd. at Lost Circle 2006 Traffic Count.pdf |
| Nashville Rd. | North of Highland Way | 2007 | 23,097 | Nashville Rd. at Highland Way 2007 Traffic Count.pdf |
| Natcher Parkway | I-65 | 1008 | 22,150 | Natcher Parkway at I-65 2008 Count..pdf |
| Natcher Parkway | Nashville Rd. | 2008 | 17,277 | Natcher Parkway at Russellville and Nashville Rd. Count 2008..pdf |
| Natcher Parkway | Russellville Rd. | 2008 | 11,087 | Natcher Parkway at Russellville and Nashville Rd. Count 2008..pdf |
| Old Louisville Road | S. of Louisville Rd. Intersect | 2008 | 10,558 | |
| Plano Road | South of Scottsville Road | 2008 | 6,156 | |
| Russellville Road | East of Morgantown Road | 2006 | 21,104 | Russellville Rd. Traffic Counts 2006.pdf |
| Russellville Road | North of Emmett Ave. | 2006 | 17,884 | Russellville Rd. Traffic Counts 2006.pdf |
| Russellville Road | Sourth of Veterans Memorial | 2006 | 26,382 | Russellville Rd. Traffic Counts 2006.pdf |
| Russellville Road | Natcher Parkway | 2008 | 22,168 | Russellville Rd. and Natcher Parkway Traffic Counts 2008.pdf |
| Russellville Road | South of Natcher Parkway | 2008 | 22,209 | Russellville Rd. and Natcher Parkway Traffic Counts 2008.pdf |
| Russellville Road | North of Stone Crest Street | 2008 | 16,314 | Russellville Rd. and Stone Crest Traffic Counts 2008.pdf |
| Scottsville Road | North of Herrington Street | 2008 | 24,827 | |
| Scottsville Road | Woodhurst Street | 2008 | 33,535 | Scottsville Road at Woodhurst 2008 Count.pdf |
| Scottsville Road | North of Pascoe Blvd. | 2008 | 35,167 | Scottsville Road at Pascoe Blvd. 2008 Count.pdf |
| Scottsville Road | I-65 | 2004 | 23,938 | Scottsville Rd. and I-65 Interchange Study Report.pdf |
| Scottsville Road | North fo Plano Road | 2008 | 23,715 | Scottsville Road at Plano Road Intersection 2008 Count.pdf |
| Scottsville Road | South of Plano Road | 2006 | 17,949 | Scottsville Road at Plano Road Intersection 2008 Count.pdf |
| Scottsville Road/Broadway | North of Kenton St. | 2008 | 13,247 | Scottsville Road at Kenton St. 2008 Count.pdf |
| Scottsville Road/Broadway | North of Nutwood Ave. | 2008 | 22,444 | |
| Three Springs Road | North of Neal Howell | 2008 | 4,049 | |
| Three Springs Road | Camping World Court | 2008 | 8,943 | Three Springs Rd. at Camping World Ct. 2008 Count.pdf |
| University Ave | Creason Street | 2008 | 20,436 | |
| Veterans Memorial | Stonehedge | 2008 | 12,454 | |
| Veterans Memorial | North of Glen Lilly | 2008 | 14,115 | |
| Veterans Memorial | Main Street | 2006 | 12,773 | |
| Veterans Memorial | South of Hwy 185 | 2006 | 16,606 |
Warren County: Warren County Traffic Count Map 2007.pdf
All data provided herein was generated from the Kentucky Transportation Department Division of Planning. Users are to validate information independently. All data herein is not warranted and is subject to correction or change without notice. Neal Turnery Realty assumes no liability for errors or omissions.
